Just the tables. Commentary to come, as time permits:
American League | ||
East | Central | West |
Tampa Bay – 94-68 | Cleveland – 89-73 | Anaheim – 90-72 |
New York – 89-73 | Detroit – 85-77 | Texas – 88-74 |
Boston – 88-74 | Kansas City – 85-77 | Oakland – 86-76 |
Baltimore – 81-81 | Chicago – 67-95 | Seattle – 75-87 |
Toronto – 78-84 | Minnesota – 66-96 | Houston – 64-98 |
National League | ||
East | Central | West |
Washington – 93-69 | St. Louis – 94-68 | Los Angeles – 88-74 |
Atlanta – 84-78 | Milwaukee – 85-77 | San Francisco – 81-81 |
Philadelphia – 78-84 | Cincinnati – 82-80 | Arizona – 81-81 |
New York – 77-85 | Pittsburgh – 75-87 | San Diego – 76-86 |
Miami – 72-90 | Chicago – 73-89 | Colorado – 66-96 |
Playoffs | ||
Wild Card Game Participants (AL, NL) | New York, Boston | Milwaukee, Atlanta |
Wild Card Game Winners (AL, NL) | New York | Atlanta |
Division Series Winners (AL, NL) | Tampa Bay, Cleveland | Los Angeles, St. Louis |
League Champions (AL, NL) | Tampa Bay | Los Angeles |
World Series Champion | Tampa Bay | |
World Series MVP | Evan Longoria |
Award Winners | ||
Award | National League | American League |
MVP | Bryce Harper | Mike Trout |
Cy Young | Stephen Strasburg | David Price |
Rookie of the Year | Billy Hamilton | Xander Bogaerts |
Previous post: Random Player Commentary: Gerardo Parra
Leave a Reply