Ever wonder which university has produced the highest-paid baseball players? This is a list of the total salaries of all MLB players that attended each NCAA university from 1985-2013 ranked from highest to lowest. This does not include minor league salaries.
No surprise USC takes first. They manufactured top-salary guys like Mark McGwire, Randy Johnson, Barry Zito, and many more.
I know the list is long, but I wanted to give everyone a chance to see the kind of MLB salaries their respective school has produced over the years. Now, see if you can find your school.
Salary ($) | School Name |
---|---|
$17,238,335,940 | Grand Total |
$648,410,681 | University of Southern California Total |
$465,993,976 | Georgia Institute of Technology Total |
$460,934,133 | Arizona State University Total |
$428,148,016 | University of California, Los Angeles Total |
$388,913,913 | University of Miami Total |
$332,901,898 | Stanford University Total |
$328,172,695 | Louisiana State University Total |
$319,717,364 | California State University, Long Beach Total |
$298,786,551 | University of Texas at Austin Total |
$283,329,594 | Seton Hall University Total |
$271,828,068 | California State University, Fullerton Total |
$269,765,818 | Mississippi State University Total |
$269,437,281 | Wichita State University Total |
$265,379,250 | Auburn University Total |
$264,053,200 | University of Tennessee Total |
$259,294,789 | Florida State University Total |
$246,378,397 | University of California, Santa Barbara Total |
$237,269,371 | Oklahoma State University Total |
$236,191,800 | University of Nevada, Las Vegas Total |
$235,635,491 | University of Arizona Total |
$229,201,157 | University of South Alabama Total |
$210,956,610 | University of Michigan Total |
$205,954,331 | San Diego State University Total |
$195,890,254 | University of Minnesota Total |
$190,013,850 | Rice University Total |
$188,548,483 | Pepperdine University Total |
$175,386,417 | University of California Total |
$172,974,638 | University of North Carolina Total |
$168,096,351 | University of Arkansas Total |
$158,363,798 | University of Florida Total |
$158,113,901 | California State University, Fresno Total |
$157,338,073 | Missouri State University Total |
$154,381,168 | Washington State University Total |
$148,905,694 | University of Houston Total |
$143,753,141 | University of Texas at Arlington Total |
$139,853,779 | Clemson University Total |
$137,534,956 | University of Oklahoma Total |
$129,446,344 | Southern Illinois University Total |
$128,134,019 | University of Hartford Total |
$123,990,972 | University of Kentucky Total |
$120,050,563 | University of Louisiana at Monroe Total |
$106,728,778 | Brigham Young University Total |
$105,565,999 | St. John’s University Total |
$104,935,017 | University of South Carolina Total |
$101,596,101 | University of Notre Dame Total |
$99,316,134 | University of Richmond Total |
$98,542,667 | Ferrum College Total |
$95,209,333 | Florida Agricultural and Mechanical University Total |
$94,395,256 | University of Connecticut Total |
$93,718,484 | University of Nebraska Total |
$86,344,999 | University of Virginia Total |
$85,734,600 | Grand Canyon University Total |
$83,967,500 | Saint Joseph’s University Total |
$81,872,445 | University of Washington Total |
$78,543,996 | Wright State University Total |
$78,109,000 | Florida International University Total |
$76,783,600 | San Jose State University Total |
$75,258,600 | Dallas Baptist University Total |
$74,764,500 | Rutgers University Total |
$74,664,500 | Gonzaga University Total |
$72,860,664 | Ohio State University Total |
$71,741,666 | Lewis-Clark State College Total |
$71,340,823 | University of Nevada, Reno Total |
$70,580,895 | Southwestern University Total |
$69,745,500 | Old Dominion University Total |
$67,455,300 | Texas A&M University Total |
$67,015,000 | Stony Brook University Total |
$65,689,105 | University of Evansville Total |
$64,945,250 | University of Wisconsin-Oshkosh Total |
$62,476,900 | Virginia Commonwealth University Total |
$62,409,501 | University of Mississippi Total |
$62,327,500 | Saint Mary’s College of California Total |
$61,593,490 | Baylor University Total |
$61,295,563 | University of California, Riverside Total |
$61,025,000 | Northwestern University Total |
$58,926,000 | Thomas More College Total |
$57,908,508 | University of Missouri Total |
$57,664,333 | Duke University Total |
$57,392,000 | Santa Clara University Total |
$56,849,000 | Michigan State University Total |
$56,710,299 | University of Southern Mississippi Total |
$56,642,225 | University of Cincinnati Total |
$56,623,000 | California State Polytechnic University, San Luis Obispo Total |
$56,594,539 | University of Maine Total |
$55,995,000 | Florida Institute of Technology Total |
$55,482,826 | University of Memphis Total |
$55,246,001 | Bowling Green State University Total |
$55,226,000 | Temple University Total |
$54,531,999 | Wake Forest University Total |
$54,187,500 | Marshall University Total |
$53,237,001 | Bradley University Total |
$52,992,000 | University of Tampa Total |
$52,834,500 | University of South Carolina Aiken Total |
$50,612,296 | Kent State University Total |
$50,191,099 | University of Maryland Total |
$49,067,889 | Nicholls State University Total |
$48,451,996 | Northeastern University Total |
$46,968,100 | McNeese State University Total |
$45,530,958 | University of Massachusetts Amherst Total |
$44,725,938 | University of California, Irvine Total |
$44,032,610 | University of Alabama Total |
$43,995,000 | University of Illinois at Chicago Total |
$43,660,646 | North Carolina State University Total |
$43,041,952 | Louisiana Tech University Total |
$42,720,500 | University of Georgia Total |
$42,247,600 | Indiana State University Total |
$42,173,000 | University of Wisconsin-Whitewater Total |
$40,552,500 | University of Pennsylvania Total |
$40,339,003 | Loyola Marymount University Total |
$40,252,834 | University of Illinois at Urbana-Champaign Total |
$39,927,596 | Vanderbilt University Total |
$39,726,375 | Florida Southern College Total |
$39,694,001 | Miami University Total |
$39,143,500 | Southern University and A&M College Total |
$38,677,834 | Virginia Polytechnic Institute & State University Total |
$38,646,667 | Murray State University Total |
$38,566,000 | Georgia Southern University Total |
$38,470,375 | Central Michigan University Total |
$37,621,615 | Jacksonville State University Total |
$37,179,000 | Biola University Total |
$37,073,167 | Eastern Michigan University Total |
$36,549,630 | University of Iowa Total |
$36,224,483 | California State University, Northridge Total |
$35,840,200 | University of North Alabama Total |
$34,947,500 | Massachusetts College of Liberal Arts Total |
$34,731,000 | Morehead State University Total |
$34,625,666 | University of Montevallo Total |
$33,829,400 | University of North Carolina at Charlotte Total |
$33,227,303 | Southeastern Oklahoma State University Total |
$32,707,000 | Oklahoma City University Total |
$31,976,500 | Austin Peay State University Total |
$30,719,950 | Oral Roberts University Total |
$29,615,000 | Marietta College Total |
$29,439,499 | Kennesaw State University Total |
$28,360,166 | Northwest Missouri State University Total |
$28,355,500 | Lamar University Total |
$27,223,533 | Oregon State University Total |
$27,118,400 | Fordham University Total |
$26,808,000 | Mount Vernon Nazarene University Total |
$25,917,000 | Southwest Texas State University Total |
$25,151,666 | University of Wisconsin-Madison Total |
$25,041,000 | Concordia University at Austin Total |
$24,843,234 | Illinois State University Total |
$24,733,571 | Grand Valley State University Total |
$24,685,500 | University of North Carolina at Asheville Total |
$24,679,000 | Yale University Total |
$24,334,999 | Community College of Rhode Island Total |
$24,088,325 | Princeton University Total |
$23,924,561 | Texas Tech University Total |
$23,400,000 | Guilford College Total |
$23,009,333 | LeMoyne College Total |
$22,911,000 | University of San Francisco Total |
$22,563,000 | Linfield College Total |
$22,328,000 | East Carolina University Total |
$21,905,000 | Lincoln Memorial University Total |
$21,193,889 | Saint Leo University Total |
$21,137,499 | Dartmouth College Total |
$20,760,234 | University of Louisiana at Lafayette Total |
$20,589,004 | Butler University Total |
$19,425,000 | MacMurray College Total |
$19,355,375 | California State University, Los Angeles Total |
$19,217,500 | Viterbo University Total |
$18,760,891 | California Lutheran University Total |
$18,324,333 | University of Hawai’i at Manoa Total |
$18,198,333 | University of Portland Total |
$17,802,499 | University of Rio Grande Total |
$17,442,500 | University of San Diego Total |
$16,935,000 | Indiana University Total |
$16,713,333 | Tennessee Wesleyan College Total |
$16,695,100 | Olivet Nazarene University Total |
$16,510,200 | University of the Pacific Total |
$16,491,760 | West Virginia University Total |
$16,394,910 | George Washington University Total |
$16,388,000 | University of South Florida Total |
$16,190,000 | University of North Carolina at Greensboro Total |
$16,032,500 | The Master’s College Total |
$15,637,501 | Eckerd College Total |
$15,610,939 | Grambling State University Total |
$15,598,667 | Tuskegee University Total |
$15,563,733 | Jackson State University Total |
$15,197,400 | Aquinas College Total |
$15,106,000 | Ohio Dominican University Total |
$14,868,000 | University of Mary Hardin-Baylor Total |
$14,787,800 | Providence College Total |
$14,760,512 | Quinnipiac University Total |
$14,714,900 | Sam Houston State University Total |
$14,701,500 | Lubbock Christian University Total |
$14,489,000 | Longwood University Total |
$14,071,001 | Texas Christian University Total |
$13,953,200 | Mesa State College Total |
$13,936,000 | George Mason University Total |
$13,680,800 | Texas A&M University-Kingsville Total |
$13,635,500 | West Chester University of Pennsylvania Total |
$13,376,500 | Creighton University Total |
$13,172,500 | Western Michigan University Total |
$12,963,500 | University of Vermont Total |
$12,562,000 | Liberty University Total |
$12,443,000 | Coastal Carolina University Total |
$12,218,499 | Cameron University Total |
$12,097,000 | University of Toledo Total |
$11,975,666 | Iowa State University Total |
$11,895,000 | University of Alabama at Birmingham Total |
$11,882,140 | Eastern Illinois University Total |
$11,790,099 | Ohio University Total |
$11,744,500 | University of Kansas Total |
$11,590,000 | Concordia College Total |
$11,410,000 | Ramapo College of New Jersey Total |
$11,407,500 | University of West Alabama Total |
$11,331,000 | Bethel College Total |
$11,285,500 | Troy State University Total |
$10,894,445 | St. Cloud State University Total |
$10,763,223 | William Penn University Total |
$10,519,000 | Central Connecticut State University Total |
$10,465,000 | Whittier College Total |
$10,406,500 | Grossmont College Total |
$10,168,250 | Pennsylvania State University Total |
$10,046,500 | University of Massachusetts Lowell Total |
$9,525,000 | University of New Haven Total |
$9,461,500 | University of Delaware Total |
$9,411,000 | Kutztown University of Pennsylvania Total |
$9,373,300 | College of William and Mary Total |
$9,300,000 | Wagner College Total |
$9,297,500 | University of Colorado Total |
$9,073,200 | University of Arkansas at Little Rock Total |
$8,955,001 | Howard University Total |
$8,941,000 | University of St. Francis Total |
$8,890,000 | American University Total |
$8,784,000 | New York Institute of Technology Total |
$8,516,000 | Alvernia College Total |
$8,395,000 | University of Maryland, Baltimore County Total |
$8,372,500 | Western Carolina University Total |
$8,360,000 | University of New Hampshire Total |
$8,070,000 | Lambuth University Total |
$8,065,000 | University of Wisconsin-Stevens Point Total |
$8,035,000 | Northwestern State University of Louisiana Total |
$7,840,300 | Saint Xavier University Total |
$7,719,000 | University of New Orleans Total |
$7,622,562 | University of La Verne Total |
$7,553,000 | William Paterson University Total |
$7,169,500 | St. Thomas University Total |
$7,101,500 | James Madison University Total |
$7,094,000 | Furman University Total |
$7,046,000 | College of Charleston Total |
$7,004,500 | University of Wyoming Total |
$6,937,000 | State University of New York at Buffalo Total |
$6,882,000 | Ball State University Total |
$6,785,000 | University of Minnesota, Morris Total |
$6,408,450 | Stetson University Total |
$6,367,957 | Tulane University Total |
$6,296,500 | University of Central Florida Total |
$6,269,650 | Rollins College Total |
$6,260,550 | University of Nebraska at Kearney Total |
$6,230,196 | Jacksonville University Total |
$6,132,000 | Siena College Total |
$6,082,500 | Elon University Total |
$5,865,000 | California State University, Dominguez Hills Total |
$5,586,500 | Duquesne University Total |
$5,571,000 | University of Texas at El Paso Total |
$5,329,262 | Iona College Total |
$5,174,000 | Monroe Community College Total |
$5,131,000 | Youngstown State University Total |
$5,074,500 | Wheaton College (Mass.) Total |
$4,993,000 | Winthrop University Total |
$4,975,000 | Western Illinois University Total |
$4,862,500 | Athens State University Total |
$4,705,000 | Kansas State University Total |
$4,685,000 | St. Francis College Total |
$4,582,000 | University of Dayton Total |
$4,514,000 | Southeastern Louisiana University Total |
$4,469,000 | Middle Tennessee State University Total |
$4,309,000 | Tarleton State University Total |
$4,299,333 | California State Polytechnic University-Pomona Total |
$4,234,000 | South Florida Community College Total |
$4,107,500 | Trinity University Total |
$3,989,000 | Florida Atlantic University Total |
$3,965,000 | San Diego City College Total |
$3,803,334 | East Tennessee State University Total |
$3,396,501 | Chapman University Total |
$3,345,500 | Portland State University Total |
$3,286,590 | Rider University Total |
$3,283,800 | Columbia University Total |
$3,132,000 | University of Hawaii at Hilo Total |
$3,129,800 | University of Louisville Total |
$3,105,000 | West Liberty State College Total |
$3,037,500 | Charleston Southern University Total |
$3,029,900 | South Florida CC Total |
$3,028,000 | Point Park University Total |
$2,977,500 | Purdue University Total |
$2,785,000 | University of Nebraska at Omaha Total |
$2,587,000 | Amherst College Total |
$2,560,000 | St. Mary’s University Total |
$2,552,000 | Delta State University Total |
$2,510,000 | University of Denver Total |
$2,461,000 | Valparaiso University Total |
$2,460,000 | California State University, Hayward Total |
$2,296,000 | Bloomsburg University of Pennsylvania Total |
$2,265,000 | Piedmont College Total |
$2,227,500 | Spring Hill College Total |
$2,185,000 | Mansfield University of Pennsylvania Total |
$2,175,000 | Prairie View A&M University Total |
$2,106,000 | Iowa Wesleyan College Total |
$1,967,078 | Colorado State University Total |
$1,910,000 | Arkansas State University Total |
$1,872,500 | Towson University Total |
$1,852,260 | Ohio Valley University Total |
$1,795,000 | University of North Carolina at Wilmington Total |
$1,784,000 | Lewis University Total |
$1,723,500 | University of New Mexico Total |
$1,702,500 | Washburn University of Topeka Total |
$1,636,000 | Valdosta State University Total |
$1,583,500 | Azusa Pacific University Total |
$1,570,000 | Wilkes University Total |
$1,440,000 | Long Island University, C.W, Post Campus Total |
$1,407,000 | University of Central Arkansas Total |
$1,334,000 | Samford University Total |
$1,315,925 | Kentucky Wesleyan College Total |
$1,292,000 | Central Missouri State University Total |
$1,280,000 | Hawai’i Pacific University Total |
$1,238,625 | Virginia State University Total |
$1,236,500 | The Citadel Total |
$1,233,333 | State University of West Georgia Total |
$1,225,000 | Philadelphia University Total |
$1,207,600 | Eastern Kentucky University Total |
$1,196,500 | Saginaw Valley State University Total |
$1,184,300 | Harvard University Total |
$1,177,000 | Quincy University Total |
$1,170,000 | Southeast Missouri State University Total |
$1,152,000 | Truman State University Total |
$1,140,000 | Central State University Total |
$1,140,000 | Muskingum College Total |
$1,137,363 | Montreat College Total |
$1,084,000 | Armstrong Atlantic State University Total |
$1,079,000 | Wingate University Total |
$1,025,000 | North Carolina Agricultural and Technical State University Total |
$1,015,000 | Brown University Total |
$967,000 | Radford University Total |
$920,000 | Saint Peter’s College Total |
$911,000 | University of Mobile Total |
$900,000 | Brandeis University Total |
$875,000 | University of Idaho Total |
$860,000 | Adelphi University Total |
$841,000 | University of California, San Diego Total |
$820,000 | Schreiner University Total |
$796,000 | University of North Florida Total |
$790,000 | Western Kentucky University Total |
$775,000 | Ashland University Total |
$770,000 | Barry University Total |
$765,000 | Pennsylvania State University Erie, the Behrend College Total |
$749,000 | Villanova University Total |
$737,000 | College of Eastern Utah Total |
$737,000 | New Mexico State University Total |
$725,000 | College of Saint Rose Total |
$708,000 | University of Pittsburgh Total |
$704,000 | Bucknell University Total |
$681,250 | Southwestern Oklahoma State University Total |
$665,000 | Albertson College of Idaho Total |
$665,000 | University of Utah Total |
$634,000 | Fort Hays State University Total |
$612,500 | Mercyhurst College Total |
$599,000 | California State University, Sacramento Total |
$540,000 | Clarion University of Pennsylvania Total |
$531,500 | Mercer University Total |
$526,000 | Southern Utah University Total |
$525,000 | LaSalle University Total |
$498,900 | California State University, Chico Total |
$495,000 | University of Texas-Pan American Total |
$464,000 | California University of Pennsylvania Total |
$462,500 | Montclair State University Total |
$458,333 | Northwestern Oklahoma State University Total |
$456,000 | Tennessee State University Total |
$417,000 | Utah Valley University Total |
$415,000 | Western Connecticut State University Total |
$404,300 | Bellevue University Total |
$402,700 | Point Loma Nazarene University Total |
$402,500 | Cleveland State University Total |
$401,500 | University of Central Oklahoma Total |
$400,000 | Boston College Total |
$397,500 | Bethune-Cookman College Total |
$395,000 | Manhattan College Total |
$390,000 | Plymouth State University Total |
$387,500 | Thiel College Total |
$384,000 | Trinity College Total |
$355,000 | Olivet College Total |
$355,000 | University of Akron Total |
$327,000 | Southern Illinois University Edwardsville Total |
$323,500 | Lafayette College Total |
$318,500 | University of Northern Iowa Total |
$305,000 | Eastern Connecticut State University Total |
$301,500 | Davidson College Total |
$300,000 | Massachusetts Institute of Technology Total |
$275,000 | Georgia College and State University Total |
$259,000 | Fairleigh Dickinson University Total |
$250,000 | John Brown University Total |
$249,000 | Bridgewater State College Total |
$240,000 | Virginia Military Institute Total |
$239,000 | Vanguard University of Southern California Total |
$225,500 | Union University Total |
$218,000 | Northern Kentucky University Total |
$215,000 | Lewis & Clark College Total |
$205,000 | Palm Beach State College Total |
$200,000 | Morningside College Total |
$185,000 | Anderson College Total |
$178,000 | Minnesota State University, Mankato Total |
$170,000 | Arkansas Tech University Total |
$170,000 | Georgetown University Total |
$170,000 | University of Southern Indiana Total |
$150,000 | Willamette University Total |
$115,000 | Syracuse University Total |
$109,000 | Carthage College Total |
$109,000 | Kentucky State University Total |
$109,000 | Mount Olive College Total |
$109,000 | Norfolk State University Total |
$85,000 | University of Northern Colorado Total |
$75,000 | Humboldt State University Total |
$67,000 | Northeastern Illinois University Total |
$62,500 | Baldwin-Wallace College Total |
$62,500 | Henderson State University Total |
(SQL query of Lahman database using Salaries table and Schools table)
Next post: EW Email Wednesday: Episode 78Previous post: Missing in the Zone – Santa’s Chair
Leave a Reply