For the third year running, our review of preseason predictions and projections is back, crushing all the hopes of those baseball writers who never wanted to make predictions in the first place and would rather they were forgotten forever.
For each of the sets of predictions and projections that featured in our preseason analysis, the mean absolute error (MAE) and root mean squared error (RMSE) has been calculated. MAE is the average difference between the predicted total and the actual, while RMSE is the square root of the average of the squares of all the differences. RMSE gives greater weight to large errors because they are squared.
Before we get to the results, a quick recap of the predictions and projections featured and their abbreviations here:
PECOTA (PEC): Baseball Prospectus‘ projected win totals based on their in-house projection system.
FanGraphs (FG): The FanGraphs Depth Charts projected totals, which are a combination of the Steamer and ZiPS projection systems, with an additional playing time adjustment applied by FanGraphs staff.
Davenport (Dav): Totals based on Clay Davenport’s projection system, with Clay’s own playing time estimates.
Banished to the Pen writers (BttP): Predictions from each of our writers from our season preview series.
Effectively Wild guests (EW): Predictions from each of Effectively Wild‘s team preview podcast guests.
Composite (Comp): The average of the five projection/prediction sets above.
Adjusted PECOTA (APEC): A modified PECOTA prediction set, based on EW listener responses to a preseason over/under poll using the first PECOTA release, as discussed in the preseason edition of this series. Each PECOTA total is modified by up to ten wins, based on the net total percentage of listeners taking the over/under; for example, if 70% of listeners took the over, 20% under, and 10% the push, the PECOTA total would be moved up by 5 wins.
First, the win total predictions themselves. Effectively Wild season preview guests were attempting to recover from their sixth-place finish last season, while BttP writers had a first place in RMSE to defend.
PEC | FG | Dav | BttP | EW | Composite | APEC | |
---|---|---|---|---|---|---|---|
MAE | 7.600 | 7.367 | 7.867 | 8.400 | 8.700 | 7.640 | 8.033 |
MAE Rank | 2 | 1 | 4 | 6 | 7 | 3 | 5 |
RMSE | 9.147 | 9.236 | 9.349 | 10.060 | 10.710 | 9.372 | 10.081 |
RMSE Rank | 1 | 2 | 3 | 5 | 7 | 4 | 6 |
Div | Team | Actual | PEC Diff | FG Diff | Dav Diff | BttP Diff | EW Diff | Comp Diff | APEC Diff |
---|---|---|---|---|---|---|---|---|---|
ALC | CLE | 102 | -10 | -11 | -9 | -9 | -8 | -9 | -11 |
ALC | MIN | 85 | -7 | -10 | -9 | -10 | -10 | -9 | -13 |
ALC | KCR | 80 | -8 | -4 | -9 | -2 | 6 | -3 | 0 |
ALC | CHW | 67 | 9 | 2 | 5 | 5 | 3 | 5 | 2 |
ALC | DET | 64 | 15 | 17 | 19 | 20 | 23 | 19 | 18 |
ALE | BOS | 93 | -6 | -2 | -10 | -1 | 0 | -4 | 4 |
ALE | NYY | 91 | -9 | -10 | -12 | -8 | -6 | -9 | -5 |
ALE | TBR | 80 | 5 | 3 | 1 | 5 | -5 | 2 | -5 |
ALE | TOR | 76 | 5 | 10 | 8 | 11 | 11 | 9 | 8 |
ALE | BAL | 75 | -1 | 6 | 4 | 9 | 7 | 5 | 5 |
ALW | HOU | 101 | -8 | -10 | -7 | -11 | -11 | -9 | -14 |
ALW | LAA | 80 | -4 | 4 | 1 | 4 | 1 | 1 | -2 |
ALW | SEA | 78 | 8 | 5 | 10 | 9 | 7 | 8 | 6 |
ALW | TEX | 78 | 7 | 5 | 3 | 9 | 11 | 7 | 8 |
ALW | OAK | 75 | 0 | 4 | 4 | -2 | 7 | 3 | -5 |
Div | Team | Actual | PEC Diff | FG Diff | Dav Diff | BttP Diff | EW Diff | Comp Diff | APEC Diff |
---|---|---|---|---|---|---|---|---|---|
NLC | CHC | 92 | 0 | 2 | 4 | 5 | 3 | 3 | 8 |
NLC | MIL | 86 | -8 | -15 | -12 | -12 | -16 | -13 | -15 |
NLC | STL | 83 | -6 | 1 | -2 | 8 | 4 | 1 | 2 |
NLC | PIT | 75 | 7 | 5 | 6 | 7 | 8 | 7 | 9 |
NLC | CIN | 68 | 6 | 0 | 5 | 5 | 2 | 4 | -2 |
NLE | WAS | 97 | -10 | -6 | -7 | -9 | -8 | -8 | -2 |
NLE | MIA | 77 | 0 | 2 | 3 | 4 | 4 | 3 | -4 |
NLE | ATL | 72 | 4 | 1 | 3 | 2 | 5 | 3 | 0 |
NLE | NYM | 70 | 17 | 16 | 15 | 18 | 22 | 18 | 16 |
NLE | PHI | 66 | 10 | 6 | 5 | 5 | 7 | 7 | 10 |
NLW | LAD | 104 | -8 | -10 | -7 | -9 | -10 | -9 | -14 |
NLW | ARI | 93 | -15 | -16 | -15 | -16 | -11 | -15 | -18 |
NLW | COL | 87 | -11 | -10 | -12 | -6 | -13 | -10 | -6 |
NLW | SDP | 71 | -1 | -5 | -7 | -5 | -5 | -5 | -4 |
NLW | SFG | 64 | 23 | 23 | 22 | 26 | 27 | 24 | 25 |
It didn’t go well for either the EW or BttP contingent, but it’s a real improvement from PECOTA, which was a mediocre fifth in both MAE and RMSE last year. The first place in RMSE was helped by both PECOTA’s insistence that the Dodgers were an exceptional baseball team, and the fact that the system saw more in two of the season’s biggest surprises, the Brewers and Twins, than anyone else did. Once again, the FanGraphs system also performed extremely well, after finishing second in both measures last year. With PECOTA performing so well, the Adjusted PECOTA set didn’t repeat the success of 2016, meaning that all three sets which had the more significant human touch lagged behind the projection systems.
Unsurprisingly, the Giants came out as the biggest miss across the board thanks to their disaster season: the seven sets missed the San Francisco win total by an average of 24.3 wins. In a not particularly close second were the Tigers, at 18.7, closely followed by the Mets at 17.4. At the other end of the spectrum, the Angels, Braves and Marlins totals were out by less than three wins on average. Overall, this season was much harder to predict accurately from a wins perspective than 2016: both the MAE and RMSE first-placed scores would have been comfortably last in 2016. 2015 was much closer to 2017 in terms of accuracy, although no set was as far out this year as BttP writers were in 2015 (so we’re improving, right?).
Special mention for accurately predicting the exact win total goes to Alex Speier of the Boston Globe, who nailed the Red Sox total of 93. PECOTA was spot on an impressive three times, for the A’s, Marlins, and that much-derided Cubs prediction of 92 wins. The Adjusted PECOTA set added two more correct totals, for the Braves and PECOTA’s long-time nemesis, the Royals. If only I could find a way to combine the two.
If the win totals were harder to predict, which is unsurprising in a league that saw some greater extremes at the ends of the spectrum than recent years, what about the actual team ranks?
PEC | FG | Dav | BttP | EW | Composite | APEC | |
---|---|---|---|---|---|---|---|
MAE | 6.633 | 6.200 | 6.567 | 6.467 | 6.700 | 6.167 | 6.867 |
MAE Rank | 5 | 2 | 4 | 3 | 6 | 1 | 7 |
RMSE | 8.750 | 8.699 | 9.379 | 8.756 | 9.329 | 8.670 | 8.805 |
RMSE Rank | 3 | 2 | 7 | 4 | 6 | 1 | 5 |
Div | Team | Rank | PEC | FG | Dav | BttP | EW | Comp | APEC |
---|---|---|---|---|---|---|---|---|---|
ALC | CLE | 2 | -1 | -1 | -2 | -1 | 0 | -1 | -2 |
ALC | MIN | 11 | -5 | -13 | -11 | -12 | -12 | -13 | -13 |
ALC | KCR | 13 | -16 | -10 | -15 | -8 | 0 | -9 | -4 |
ALC | CHW | 27 | 6 | -1 | 0 | -1 | 0 | -1 | -1 |
ALC | DET | 29 | 14 | 14 | 19 | 15 | 19 | 16 | 14 |
ALE | BOS | 5 | 0 | 2 | -5 | 1 | 1 | 0 | 3 |
ALE | NYY | 8 | -4 | -7 | -10 | -9 | -6 | -6 | 0 |
ALE | TBR | 13 | 3 | 1 | 1 | 0 | -10 | -2 | -8 |
ALE | TOR | 19 | 5 | 11 | 10 | 9 | 9 | 9 | 7 |
ALE | BAL | 20 | -7 | 5 | 2 | 6 | 3 | 2 | 3 |
ALW | HOU | 3 | 1 | 0 | 0 | -3 | -4 | -1 | -4 |
ALW | LAA | 13 | -8 | 3 | 1 | -1 | -7 | -4 | -6 |
ALW | SEA | 16 | 7 | 4 | 10 | 6 | 2 | 7 | 4 |
ALW | TEX | 16 | 6 | 4 | 4 | 6 | 8 | 6 | 8 |
ALW | OAK | 20 | -6 | 1 | 2 | -6 | 3 | -1 | -7 |
Div | Team | Rank | PEC | FG | Dav | BttP | EW | Comp | APEC |
---|---|---|---|---|---|---|---|---|---|
NLC | CHC | 7 | 4 | 6 | 5 | 6 | 6 | 5 | 6 |
NLC | MIL | 10 | -6 | -17 | -15 | -14 | -17 | -16 | -16 |
NLC | STL | 12 | -7 | 2 | 0 | 7 | 2 | 0 | 1 |
NLC | PIT | 20 | 8 | 2 | 8 | 2 | 4 | 4 | 8 |
NLC | CIN | 26 | -1 | -3 | 0 | 0 | -1 | -3 | -4 |
NLE | WAS | 4 | -1 | 1 | -1 | -4 | -4 | -2 | 1 |
NLE | MIA | 18 | -1 | -1 | 1 | -1 | -2 | -1 | -5 |
NLE | ATL | 23 | 2 | -2 | 0 | -1 | 1 | -2 | -1 |
NLE | NYM | 25 | 20 | 17 | 17 | 17 | 20 | 17 | 17 |
NLE | PHI | 28 | 7 | 2 | 0 | -1 | 2 | 1 | 8 |
NLW | LAD | 1 | 0 | 0 | 0 | -1 | -1 | 0 | -4 |
NLW | ARI | 5 | -11 | -16 | -16 | -17 | -12 | -15 | -16 |
NLW | COL | 9 | -12 | -12 | -14 | -10 | -16 | -13 | -7 |
NLW | SDP | 24 | -6 | -6 | -6 | -6 | -6 | -6 | -5 |
NLW | SFG | 29 | 24 | 22 | 22 | 23 | 23 | 22 | 23 |
A victory for the composite projection, which could be interpreted as some success for everyone, if you’re feeling really generous. The composite by its nature is never going to be the furthest out on a team, so those huge misses by certain sets are always mitigated. After finishing first last year, FanGraphs was very close to doing so again, and after coming second in both the win total and rank measurements in 2015, it’s fair to say that the FanGraphs projections are as close as we’ve come in three years of these reviews to any kind of consistent strong performance. This measurement is kinder to the BttP writers, and another potential trend to watch for next year is Davenport’s tendency to miss big on the rankings side: it was also last in RMSE for ranks in 2016, and the system’s strong projected finish for the Tigers and Mariners really hurt it this year.
That’s all for this year. Congrats to FanGraphs for another impressive performance, PECOTA for rebounding from a poor 2016, and to the BttP writers for beating the EW guests for the second year running. Join us again at the end of the 2018 preseason as we track another futile battle to predict baseball.
Next post: A Damn Shame: Lamenting the Head-First SlidePrevious post: Does Girardi Deserve the Boos?
Leave a Reply